This week, we take a look at the state of enterprise venture capital and angel funding, through the end of September. Analyzing some publicly available data from our friends at CrunchBase, we break down national aggregate statistics for deals in the red hot enterprise space by stage of funding (Angel, Series A, Series B, and Series C+):
Enterprise in Aggregate Across All Rounds | National |
# of deals | 535 |
Aggregate amount | $7,563,663,206 |
Average | $14,137,688 |
Angel | National |
# of deals | 64 |
Aggregate amount | $51,241,664 |
Average | $800,651 |
Series A | National |
# of deals | 208 |
Aggregate amount | $1,128,494,618 |
Average | $5,425,455 |
Series B | National |
# of deals | 109 |
Aggregate amount | $1,415,450,000 |
Average | $12,985,780 |
Series C+ | National |
# of deals | 154 |
Aggregate amount | $4,968,476,924 |
Average | $32,262,837 |
For your tweeting convenience:
$7.6B has been invested in Enterprise startups in 2013 Tweet this
Average Enterprise Angel round in the US in 2013 is $801k Tweet this
Average Enterprise Series A round in the US in 2013 is $5.4M Tweet this
Average Enterprise Series B round in the US in 2013 is $12.99M Tweet this
Average Enterprise Series C+ round in the US in 2013 is $32.3M Tweet this
