Today we take a look at the state of venture capital and angel funding during the month of November both in New York and nationally. Analyzing some publicly available data from our friends at CrunchBase, we break down the national aggregate statistics for all funding deals by stage of funding (Angel, Series A, Series B, and Series C+).
November | ||||
All Funding | National | Δ from Previous Month | NYC | Δ from Previous Month |
# of deals | 221 | -25% | 31 | -21% |
Aggregate amount | $1,924,974,870 | -30% | $210,124,996 | -49% |
Average | $8,710,294 | -8% | $6,778,226 | -35% |
Angel | National | Δ from Previous Month | NYC | Δ from Previous Month |
# of deals | 58 | -19% | 9 | -36% |
Aggregate amount | $33,940,823 | -29% | $4,925,000 | -47% |
Average | $585,187 | -12% | $547,222 | -17% |
Series A | National | Δ from Previous Month | NYC | Δ from Previous Month |
# of deals | 99 | -23% | 16 | 7% |
Aggregate amount | $606,884,209 | -13% | $67,599,996 | 0% |
Average | $6,130,144 | 13% | $4,225,000 | -6% |
Series B | National | Δ from Previous Month | NYC | Δ from Previous Month |
# of deals | 34 | -32% | 3 | 0% |
Aggregate amount | $445,142,745 | -14% | $25,100,000 | -55% |
Average | $13,092,434 | 26% | $8,366,667 | -55% |
Series C+ | National | Δ from Previous Month | NYC | Δ from Previous Month |
# of deals | 30 | -29% | 3 | -63% |
Aggregate amount | $839,007,093 | -44% | $112,500,000 | -59% |
Average | $27,966,903 | -21% | $37,500,000 | 9% |
